<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Istilah IT &#187; Hosting</title>
	<atom:link href="http://www.istilahit.com/kategori/hosting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istilahit.com</link>
	<description>Istilah-istilah IT yang kerap digunakan</description>
	<lastBuildDate>Mon, 20 Apr 2009 14:51:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Record (Address Record)</title>
		<link>http://www.istilahit.com/istilah/a-record-address-record</link>
		<comments>http://www.istilahit.com/istilah/a-record-address-record#comments</comments>
		<pubDate>Thu, 10 Jan 2008 15:32:30 +0000</pubDate>
		<dc:creator>Istilah IT</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[A record]]></category>
		<category><![CDATA[istilah]]></category>

		<guid isPermaLink="false">http://www.istilahit.com/istilah/a-record-address-record</guid>
		<description><![CDATA[
Eng.
An entry in your DNS table (zone file) that maps each domain name (e.g. domain.com) or subdomain (e.g. name.domain.com) to an IP Address. In other words, the A record specifies the IP address to which the user would be sent for each domain name. For example, you can have name.domain.com point to one IP address, [...]]]></description>
		<wfw:commentRss>http://www.istilahit.com/istilah/a-record-address-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access [Microsoft]</title>
		<link>http://www.istilahit.com/istilah/access-microsoft</link>
		<comments>http://www.istilahit.com/istilah/access-microsoft#comments</comments>
		<pubDate>Thu, 10 Jan 2008 15:32:08 +0000</pubDate>
		<dc:creator>Istilah IT</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[istilah]]></category>
		<category><![CDATA[MS Access]]></category>

		<guid isPermaLink="false">http://www.istilahit.com/istilah/access-microsoft</guid>
		<description><![CDATA[
Eng.
Microsoft Access (usually abbreviated as MS Access) is an easy- to-use program for creating and maintaining databases. The Access database driver for online databases is often supported by webhosts using the NT hosting platform.
Mal.
Microsoft Access (biasanya disingkatkan sebagai MS Akses) merupakan program yang mudah digunakan untuk mencipta dan memelihara atau menguruskan pangkalan data. Driver pangkalan [...]]]></description>
		<wfw:commentRss>http://www.istilahit.com/istilah/access-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous FTP</title>
		<link>http://www.istilahit.com/istilah/anonymous-ftp</link>
		<comments>http://www.istilahit.com/istilah/anonymous-ftp#comments</comments>
		<pubDate>Thu, 10 Jan 2008 15:31:31 +0000</pubDate>
		<dc:creator>Istilah IT</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Anonymous FTP]]></category>
		<category><![CDATA[istilah]]></category>

		<guid isPermaLink="false">http://www.istilahit.com/istilah/anonymous-ftp</guid>
		<description><![CDATA[
Eng.
A method for allowing the public to download files using FTP (File Transfer Protocol) so that they don&#8217;t have to identify themselves. Usually the username &#8220;anonymous&#8221; should be used, and either the password is provided by the FTP server, or anything may be used as the password or just blank it out for password field [...]]]></description>
		<wfw:commentRss>http://www.istilahit.com/istilah/anonymous-ftp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTP Status Codes</title>
		<link>http://www.istilahit.com/istilah/http-status-codes</link>
		<comments>http://www.istilahit.com/istilah/http-status-codes#comments</comments>
		<pubDate>Sat, 05 Jan 2008 17:24:29 +0000</pubDate>
		<dc:creator>Istilah IT</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.istilahit.com/istilah/http-status-codes</guid>
		<description><![CDATA[Here a most common list of HTTP response status code.
2xx Success :


Code
Status


200
Ok


201
Created


202
Accepted


203
Non-Authoritative Information


3xx Redirection :


Code
Status


301
Moved Permanently


302
Moved Temporarily or Found


303
See Other


304
Not Modified


4xx Client Error :


Code
Status


400
Bad Request


401
Authorization Required


402
Payment Required (this code never been used yet )


403
Forbidden


404
Not Found


405
Method Not Allowed


406
Not Acceptable (encoding)


407
Proxy Authentication Required


408
Request Timeout


409
Conflicting Request


410
Gone


411
Content Length Required


412
Precondition Failed


413
Request Entity Too Large


414
Request URI Too Long


415
Unsupported Media Type


5xx Server [...]]]></description>
		<wfw:commentRss>http://www.istilahit.com/istilah/http-status-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth</title>
		<link>http://www.istilahit.com/istilah/bandwidth</link>
		<comments>http://www.istilahit.com/istilah/bandwidth#comments</comments>
		<pubDate>Sun, 06 May 2007 14:06:43 +0000</pubDate>
		<dc:creator>Istilah IT</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[istilah]]></category>

		<guid isPermaLink="false">http://localhost/istilah/istilah/bandwidth</guid>
		<description><![CDATA[
Eng.
The amount of data passing through a connection over a given time. It is usually measured in bps (bits-per-second) or Mbps.
Mal.
Jumlah data yang melalui satu hubungan dalam satu masa. Ia lazimnya diukur dalam bps (bit per saat) atau Mbps.

]]></description>
		<wfw:commentRss>http://www.istilahit.com/istilah/bandwidth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
