HTTP Status Codes
Here a most common list of HTTP response status code.
2xx Success :
| Code | Status |
| 200 | Ok |
| 201 | Created |
| 202 | Accepted |
| 203 | Non-Authoritative Information |
3xx Redirection :
| Code | Status |
| 301 | Moved Permanently |
| 302 | Moved Temporarily or Found |
| 303 | See Other |
| 304 | Not Modified |
4xx Client Error :
| Code | Status |
| 400 | Bad Request |
| 401 | Authorization Required |
| 402 | Payment Required (this code never been used yet ) |
| 403 | Forbidden |
| 404 | Not Found |
| 405 | Method Not Allowed |
| 406 | Not Acceptable (encoding) |
| 407 | Proxy Authentication Required |
| 408 | Request Timeout |
| 409 | Conflicting Request |
| 410 | Gone |
| 411 | Content Length Required |
| 412 | Precondition Failed |
| 413 | Request Entity Too Large |
| 414 | Request URI Too Long |
| 415 | Unsupported Media Type |
5xx Server Error :
| Code | Status |
| 500 | Internal Server Error |
| 501 | Not Implemented |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
| 504 | Gateway Timeout |
| 505 | HTTP Version Not Supported |
For More Details of list and description: Wikipedia®
- Eng. Sorry no translation for this page yet.
- Mal. Maaf penterjemahan untuk halaman ini belum dilakukan.